League Assignment by Birth Year and Season | ||||
Use this chart to determine the appropriate age group for your player for the season. | ||||
Birth Year | Soccer Season | |||
2022-23 | 2023-24 | 2024-25 | 2025-26 | |
2022 | U4 | |||
2021 | U4 | U5 | ||
2020 | U4 | U5 | U6 | |
2019 | U4 | U5 | U6 | U7 |
2018 | U5 | U6 | U7 | U8 |
2017 | U6 | U7 | U8 | U9 |
2016 | U7 | U8 | U9 | U10 |
2015 | U8 | U9 | U10 | U11 |
2014 | U9 | U10 | U11 | U12 |
2013 | U10 | U11 | U12 | U13 |
2012 | U11 | U12 | U13 | U14 |
2011 | U12 | U13 | U14 | U15 |
2010 | U13 | U14 | U15 | U16 |
2009 | U14 | U15 | U16 | U19 |
2008 | U15 | U16 | U19 | U19 |
2007 | U16 | U19 | U19 | U19 |
2006 | U19 | U19 | U19 | |
2005 | U19 | U19 | ||
2004 | U19 |
Playing up in the next league is allowed for January-February birth dates based on size and ability but will be very limited. All play-up requests will be reviewed by and must have the approval of the Deputy Commissioner.
Playing down in a younger league is allowed only for medical reasons, requires a doctor's letter, and the approval of the Commissioner.